BT165
Medium and long mileage trucks running on paved and highway roads
Dump truck tire drive position tire used for medium and short distances on mixed road surfaces
| Origin | Size | Axle Position | PR | LI/SS | Standard Rim | Max. Load | Pressure | Tread Width (mm) | Overall Diameter (mm) | Section Width (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
| S | D | S | D | S | D | S | D | ||||||||||
| VN | 11R22.5 | Drive | 16 | 148/145 | K | 8.25 | 3150 | 2900 | 6945 | 6395 | 840 | 840 | 120 | 120 | 19 | 1059 | 279 |
| VN | 13R22.5 | Drive | 20 | 156/150 | K | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 20 | 1124 | 320 |
| VN | 315/80R22.5 | Drive | 20 | 156/150(154/150) | J(K) | 9 | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 20.5 | 1076 | 312 |
| VN | 315/80R22.5 | Drive | 20 | 156/153 | K | 9.00 | 4000 | 3650 | 8820 | 8045 | 850 | 850 | 125 | 125 | 20.5 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs