BD280
Dump truck tire drive position tire used for medium and short distances on mixed road surfaces
Medium and long mileage trucks running on paved and unpaved roads
| Origin | Size | Axle Position | PR | LI/SS | Standard Rim | Max. Load | Pressure | Tread Width (mm) | Overall Diameter (mm) | Section Width (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
| S | D | S | D | S | D | S | D | ||||||||||
| VN | 13R22.5 | All Position | 20 | 156/150 | K | 9.75 | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 18 | 1124 | 320 |
| VN | 315/80R22.5 | Steer | 20 | 156/153 | L | 9.00 | 4000 | 3650 | 8820 | 8050 | 850 | 850 | 125 | 125 | 17 | 1076 | 312 |
| VN | 315/80R22.5 | Steer | 20 | 156/150(154/150) | L(M) | 9.00 | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 17 | 1076 | 312 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs