BT165

Medium and long mileage trucks running on paved and highway roads

  • High Wear Resistance
  • Long Tread Life
  • Economical and Green
  • Good Cost-Performance
Origin Size Axle Position PR LI/SS Standard Rim Max. Load Pressure Tread Width (mm) Overall Diameter (mm) Section Width (mm)
(kgs) (lbs) (kPa) (PSI)
S D S D S D S D
VN 205/75R17.5 Steer 14 124/122 M 6 1600 1500 3525 3310 750 750 110 110 13 753 205
VN 215/75R17.5 Steer 16 135/133 L 6 2180 2060 4805 4540 850 850 125 125 12.5 767 211
VN 235/75R17.5 Steer 18 143/141 L 6.75 2725 2575 6005 5675 860 860 125 125 13 797 233
VN 295/80R22.5 Steer 18 154/149 M 9 3750 3250 8270 7160 850 850 125 125 16 1044 298
VN 315/70R22.5 Steer 18 156/150 L 9 4000 3350 9920 7385 900 900 130 130 15.5 1014 312
VN 315/80R22.5 Steer 20 156/150 L 9 4000 3350 8820 7390 850 850 125 125 17 1076 312

S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs