BT107
Medium and long mileage vehicles running on paved roads
Medium and long mileage vehicles running on paved roads
| Origin | Size | Axle Position | PR | LI/SS | Standard Rim | Max. Load | Pressure | Tread Width (mm) | Overall Diameter (mm) | Section Width (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (kgs) | (lbs) | (kPa) | (PSI) | ||||||||||||||
| S | D | S | D | S | D | S | D | ||||||||||
| VN | 265/70R19.5 | Drive | 18 | 143/141 | J | 7.5 | 2725 | 2575 | 6005 | 5675 | 900 | 900 | 130 | 130 | 15.5 | 867 | 262 |
| VN | 285/70R19.5 | Drive | 18 | 150/148 | K | 8.25 | 3350 | 3150 | 7390 | 6945 | 900 | 900 | 130 | 130 | 16 | 895 | 283 |
| VN | 275/70R22.5 | Drive | 16 | 148/145 | M | 8.25 | 3150 | 2900 | 6940 | 6395 | 900 | 900 | 130 | 130 | 18 | 958 | 276 |
| VN | 295/60R22.5 | Drive | 18 | 150/147 | L | 9.00 | 3350 | 3075 | 7390 | 6780 | 900 | 900 | 130 | 130 | 18 | 926 | 292 |
| VN | 315/60R22.5 | Drive | 18 | 152/148 | L | 9.75 | 3550 | 3150 | 7825 | 6945 | 900 | 900 | 130 | 130 | 18 | 950 | 313 |
S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs