BF188

Medium and long mileage truck running on paved and highway roads

  • High Wear Resistance
  • Long Tread Life
  • Economical and Green
  • Good Cost-Performance
Origin Size Axle Position PR LI/SS Standard Rim Max. Load Pressure Tread Width (mm) Overall Diameter (mm) Section Width (mm)
(kgs) (lbs) (kPa) (PSI)
S D S D S D S D
VN 205/75R17.5 Steer 14 124/122 M 6 1600 1500 3525 3310 750 750 110 110 13 753 204
VN 245/70R17.5 Steer
Trailer
18 143/141 J 7.5 2725 2575 6005 5675 875 875 125 125 13 789 248
VN 245/70R19.5 Trailer 18 144/142 J 7.5 2800 2650 6175 5840 900 900 130 130 13 839 248
VN 265/70R19.5 Steer
Trailer
18 143/141 J 7.5 2725 2575 6005 5675 900 900 130 130 13.5 867 262
VN 285/70R19.5 Steer 18 150/148 K 8.25 3350 3150 7390 6945 900 900 130 130 14 895 283
VN 275/70R22.5 Steer 16 148/145 M 8.25 3150 2900 6940 6395 900 900 130 130 15 958 276
VN 295/60R22.5 Steer 18 150/147 L 9 3350 3075 7390 6780 900 900 130 130 15 926 292
VN 295/80R22.5 Steer 18 152/149 M 9 3550 3250 7825 7165 900 900 130 130 16 1044 298
VN 315/60R22.5 Steer 18 154/150 L 9.75 3550 3150 7825 6945 900 900 130 130 14.5 950 313
VN 315/70R22.5 Steer 18 156/150 L 9 4000 3350 8820 7390 900 900 130 130 15.5 1014 312
VN 315/80R22.5 Steer 20 156/150(154/150) L(M) 9 4000 3350 8820 7390 850 850 125 125 17 1076 312

S=Single D=Dual; 1inch=25.4mm 1kPa=0.142psi 1KG≈2.2lbs